IX- CORPORATE DIVISION            
Race 1 Heat 12           Race 2 Heat 30          
# Team Name Lane Time          Place Points Lane Team Team Name Time         Place Points Sum Final
1 Aerospace Corporation 0 02:34.71 3 6 0 8th in H12 Northrup Gruman 02:37.98 7 2 3 7
2 Earth Tech Galley Slaves 1 02:44.01 7 2 1 6th in H12 Alpine 02:37.27 6 3 6 6
3 SCE Electric Dragons 7 02:35.39 4 5 2 4th in H12 SCE Electric Dragons 02:26.45 3 6 11 3
4 Team DPW 4 02:29.70 2 7 3 2nd in H12 Team DPW 02:25.47 2 7 14 2
5 X-Generals 5 02:24.07 1 9 4 1st in H12 X-Generals 02:25.18 1 9 18 1
6 Alpine 2 02:38.57 6 3 5 3rd in H12 Aerospace Corporation 02:34.75 4 5 11 4
7 Kimlan 6 02:37.10 5 4 6 5th in H12 Kimlan 02:35.47 5 4 8 5
8 APCA         7 7th in H12 Earth Tech Galley Slaves 02:51.11 8 1 3 8
  Northrup Gruman 3 02:48.29 8 1              
    I- OPEN DIVISION (MEN)      
Race 1 Heat 4         Race 2 Heat 26        
# Team Name Lane Time Place Lane Team Team Name Time Place
1 LARD 1 02:11.92 3 1 6th in H5 Maximum Voltage 02:29.21 6
2 Mountain View + Galileo Celestial 5 02:19.91 7 2 4th in H4 San Diego Dragon Boat 02:04.99 1
3 Phat Dragons 4 02:15.34 6 3 2nd in H5 Killer Guppies 02:07.24 3
4 AeroDragons 6 02:14.42 5 4 1st in H4 SF Bay Area Dragons 02:06.29 2
5 SF Bay Area Dragons 2 02:08.05 1 5 3rd in H5 Ripple Effect 02:07.84 4
6 Power 20 3 02:11.36 2 6 5th in H4 AeroDragons 02:14.88 5
7 San Diego Dragon Boat 7 02:13.52 4 7 7th in H5 CCSF 02:36.07 7
   
Race 1 Heat 5         Race 2 Heat 28        
# Team Name Lane Time Place Lane Team Team Name Time Place
1 Killer Guppies 5 02:17.95 2 1 6th in H4 Phat Dragons 02:16.62 2
2 CCSF 7 02:36.89 7 2 4th in H5 Diesel Fish 02:17.02 3
3 Diesel Fish 1 02:26.53 4 3 2nd in H4 Power 20 DQ 7
4 Space Dragons 6 02:28.03 5 4 1st in H5 Team Imua 02:27.52 5
5 Maximum Voltage 2 02:32.22 6 5 3rd in H4 LARD 02:10.81 1
6 Team Imua 3 02:14.40 1 6 5th in H5 Space Dragons 02:27.16 4
7 Ripple Effect 4 02:23.33 3 7 7th in H4 Mountain View + Galileo Celestial 02:44.05 6
   
Race 3 Heat 48         Race 3 Heat 50        
Lane Team Team Name Time Place Lane Team Team Name Time Place
1 3rd in H28 Diesel Fish 02:19.68 6 1 7th in H26 CCSF 02:24.00 3
2 2nd in H26 SF Bay Area Dragons 02:13.90 3 2 6th in H28 Mountain View + Galileo Celestial 02:45.86 7
3 1st in H28 LARD 02:13.32 2 3 5th in H26 AeroDragons 02:24.60 4
4 1st in H26 San Diego Dragon Boat 02:11.17 1 4 4th in H26/28 Space Dragons 02:25.14 5
5 2nd in H28 Phat Dragons 02:18.72 4 5 5th in H28 Team Imua 02:15.49 1
6 3rd in H26 Killer Guppies 02:19.27 5 6 6th in H26 Maximum Voltage 02:30.60 6
7 4th in H26/28 Ripple Effect 02:21.52 7     7 7th in H28 Power 20 02:22.74 2
      II- WOMEN DIVISION      
Race 1 Heat 3         Race 2 Heat 25        
# Team Name Lane Time Place Lane Team Team Name Time Place
1 PMS 3 02:55.48 7 0 8th in H3      
2 LARD 1 02:43.00 2 1 6th in H6 GCD / M.V. HS 02:48.18 7
3 Space Dragons 0 02:50.98 4 2 4th in H3 Space Dragons 02:41.48 4
4 San Diego Dragon Boat 4 02:30.18 1 3 2nd in H6 Killer Guppies 02:40.57 3
5 CCSF 5 02:52.88 5 4 1st in H3 San Diego Dragon Boat 02:25.43 1
6 Diesel Fish 2 02:47.97 3 5 3rd in H6 Maxine Voltage 02:42.23 5
7 APCA Socal Dragons       6 5th in H3 CCSF 02:40.07 2
8 Pink Phoenix 6 02:54.97 6 7 7th in H6 Ripple Effect 02:47.34 6
   
Race 1 Heat 6         Race 2 Heat 27        
#   Lane Time Place Lane Team Team Name Time Place
1 NAC Dragons 3 02:52.57 5 0 8th inH6 San Pedro 02:57.70 7
2 Killer Guppies 1 02:42.95 2 1 6th in H3 Pink Phoenix 02:57.10 6
3 BAD 2 02:41.95 1 2 4th in H6 AeroDragons 02:43.34 2
4 Maxine Voltage 4 02:45.97 3 3 2nd in H3 LARD 02:39.82 1
5 Ripple Effect 6 02:54.13 7 4 1st in H6 BAD 02:44.84 3
6 AeroDragons 0 02:48.03 4 5 3rd in H3 Diesel Fish 02:49.19 5
7 San Pedro 5 02:57.05 8 6 5th in H6 NAC Dragons 02:46.29 4
8 GCD / M.V. HS 7 02:52.95 6 7 7th in H3      
   
Race3   Heat 47         Race3   Heat 49        
Lane Team             Team Name   Time Place Lane Team Team Name Time Place
0 4th in H25 Space Dragons 02:48.76 8 0 8th in H25      
1 3rd in H27 BAD 02:39.28 5 1 7th in H27 San Pedro 02:53.68 5
2 2nd in H25 CCSF 02:34.02 3 2 6th in H25 Ripple Effect 02:51.30 4
3 1st in H27 LARD 02:32.63 2 3 5th in H27 Diesel Fish 02:46.42 2
4 1st in H25 San Diego Dragon Boat 02:23.61 1 4 5th in H25 Maxine Voltage 02:41.68 1
5 2nd in H27 AeroDragons 02:37.81 4 5 6th in H27 Pink Phoenix 02:56.40 6
6 3rd in H25 Killer Guppies 02:42.20 6 6 7th in H25 GCD / M.V. HS 02:49.80 3
7 4th in H27 NAC Dragons 02:48.13 7     7 8th in H27      
      III- MIXED DIVISION I      
Race 1 Heat 10         Race 2 Heat 31        
# Team Name Lane Time Place Lane Team Team Name Time Place
1 LARD 1 3 02:14.88 2 1        
2 AeroDragons 6 02:20.44 4 2 4th in H10 AeroDragons 02:23.32 4
3 Diesel Fish 4 02:18.19 3 3 2nd in H11 San Diego 02:17.18 2
4 Concord Pacific Flying Dragons 5 02:20.89 5 4 1st in H10 San Diego Dragon Boat 1 02:14.35 1
5 San Diego Dragon Boat 1 2 02:11.70 1 5 3rd in H11 IMUA 02:22.87 3
6         6 5th in H10 Concord Pacific Flying Dragons 02:29.74 5
   
Race 1 Heat 11         Race 2 Heat 32        
# Team Name Lane Time Place Lane Team Team Name Time Place
1 BAD 1 2 02:18.41 1 1        
2 San Diego 5 02:20.11 2 2 4th in H11 Killer Guppies I 02:14.71 3
3 IMUA 6 02:22.89 3 3 2nd in H10 LARD 1 02:09.88 2
4 Killer Guppies I 3 02:23.64 4 4 1st in H11 BAD 1 02:09.40 1
5 Ripple Effect Fast 4 02:28.65 5 5 3rd in H10 Diesel Fish 02:16.76 4
6         6 5th in H11 Ripple Effect Fast 02:17.14 5
   
Race 3 Heat 61         Race 3 Heat 62        
Lane Team             Team Name   Time Place Lane Team Team Name Time Place
1 3rd in H32 Killer Guppies I 02:18.68 4 1        
2 2nd in H31 San Diego 02:13.06 2 2 5th in H31 Concord Pacific Flying Dragons 02:31.29 4
3 1st in H32 BAD 1 02:13.56 3 3 4th in H32 Diesel Fish 02:24.79 1
4 1st in H 31 San Diego Dragon Boat 1 02:12.58 1 4 4th in H31 AeroDragons 02:28.23 2
5 2nd in H32 LARD 1 02:19.03 5 5 5th in H32 Ripple Effect Fast 02:29.49 3
6 3rd in H31 IMUA         6        
      VI- MIXED DIVISION III B      
Race 1 Heat 16         Race 2 Heat 38        
# Team Name Lane Time Place Lane Team Team Name Time Place
1 APCA 1 7 02:55.53 6 1 6th in H17 MCM Rebellious Dragons 02:31.32 5
2 California Golden Dragons 3 02:41.09 4 2 4th in H16 California Golden Dragons 02:26.27 3
3 Kim Lan       3 2nd in H17 Davis Racing Dragons 2