2005 ARIZONA DRAGON BOAT FESTIVAL
Tempe Town Lake

2005 FESTIVAL RESULTS
 

 

SPECIAL AWARDS

 

 

 

‘Beijing-Bound Award’

Fastest time of the day

 

Bay Area Dragons (2:19.33)

 

 

 

 

 

‘Spirit Of Qu Yuan Award’

Team who best represents the culture and tradition of Dragon Boat Racing

 

SRP Devils

 

 

 

 

 

‘Jump on the Dragon Wagon’ Award

Team that exemplifies the camaraderie, cohesiveness and common purpose of dragon boating

 

 

Team IMUA

 

Best Dressed Team Award: 

 

Aqualash

 

Drumming Contest Award: 

 

Ben (Chinese United)

 

Best Team Cheer Award: 

 

Mayo Synchronicity

 

Most Organized Team Award: 

 

Water Wizards 

 

 
Main Event Division Awards

 

 

 

 

Pos

Team

Time

East Valley Tribune All-Male Division

1st

Bay Area Dragons (BAD-Aero)

2:25.53

 

2nd

Killer Guppies 2

2:29.83

 

3rd

Chinese United

3:00.78

 

 

 

 

The ZONE All-Female Division

1st

Bay Area Dragons 3 (BAD-Aero)

2:49.31

 

2nd

Aqualash

3:05.12

 

 

 

 

 

 

 

 

AZDBA Out of State Mixed

1st

Taipei Sister City

2:28.22

 

2nd

Bay Area Dragons 1

2:32.63

 

3rd

LA Racing Dragons

2:36.12

 

 

 

 

SRPCU Corporate Mixed Division

1st

Water Wizards

2:56.95

 

2nd

Squid Pro Quo 1

3:03.75

 

3rd

Team Phoenix

3:05.03

 

 

 

 

SRP In State Mixed Division

1st

Zonie Hash House Harriers

2:50.27

 

2nd

Gila Dragons

2:50.73

 

3rd

Queen Creek Dragons

3:02.77

 

Fairytale Brownies® 250m Sprint Challenge 

 

 

1st

Taipei Sister City

1:12.53

 

2nd

LA Racing Dragons

1:13.91

 

3rd

Killer Guppies 2

1:15.79

 

4th

Bay Area Dragons

1:18.42

 

5th

Killer Guppies 1

1:18.82

 

6th

Team IMUA

1:20.66

 

7th

Aero Dragons

1:22.16

 

8th

Bay Area Dragons

1:22.25

 

Team Times

 

Placement Team # Team name 1st Race 2nd Race Average of 1st & 2nd Category 3rd Race Overall Avg
1 23 TAIPEI SISTER CITY 02:19.88 02:25.10 02:22.49 OS 02:28.22 02:24.40
2 5 SF BAY AREA DRAGON 2 02:19.33 02:29.13 02:24.23 M 02:28.14 02:25.53
3 4 SF BAY AREA DRAGONS 1 02:24.33 02:30.34 02:27.33 OS 02:32.63 02:29.10
4 36 KILLER GUPPIES 2 02:26.75 02:24.08 02:25.41 M 02:38.67 02:29.83
5 28 LOS ANGELES RACING DRAGONS 02:29.43 02:30.22 02:29.83 OS 02:36.16 02:31.94
6 35 TEAM IMUA 02:31.94 02:30.94 02:31.44 OS 02:41.10 02:34.66
7 10 AERO DRAGONS 02:32.18 02:31.37 02:31.77 OS 02:42.75 02:35.43
8 34 KILLER GUPPIES 1 02:33.47 02:32.71 02:33.09 OS 02:44.22 02:36.80
9 24 ZONE HASH HOUSE HARRIERS 02:43.84 02:43.68 02:43.76 MR 02:50.27 02:45.93
10 3 LA THUNDER DRAGONS 02:43.21 02:42.26 02:42.74 OS 02:54.00 02:46.49
11 18 GILA DRAGONS 02:45.88 02:44.51 02:45.19 MR 02:50.73 02:47.04
12 37 SF BAY AREA DRAGONS 3 02:43.89 02:49.45 02:46.67 F 02:54.58 02:49.31
13 9 WATER WIZARDS 02:53.41 02:51.65 02:52.53 C 02:56.95 02:54.00
14 32 THE QC DRAGONS 02:47.65 02:59.00 02:53.32 MR 03:02.77 02:56.47
15 14 TEAM PHOENIX 02:52.12 03:03.43 02:57.78 C 03:05.03 03:00.19
16 2 CHINESE UNITED 02:47.43 02:54.97 02:51.20 M 03:19.95 03:00.78
17 19 CCSA-OCA 03:02.13 02:55.18 02:58.65 MR 03:08.87 03:02.06
18 1 CHARGE IT 03:01.90 02:55.37 02:58.63 C 03:11.62 03:02.96
19 21 SQUID PRO QOU #1 03:13.08 02:52.91 03:03.00 C 03:03.75 03:03.25
20 29 HONEYWELL FIVE -O 03:02.92 02:59.52 03:01.22 C 03:07.78 03:03.41
21 12 DESERT BLUE DRAGONS 03:03.86 03:02.53 03:03.19 C 03:08.38 03:04.92
22 15 AQUALASH 02:53.71 02:54.97 02:54.34 F 03:26.69 03:05.12
23 13 PHOENIX P.D. PADDLERS